Specifications | |
Primary Function: | Long-range, multi-role, heavy bomber |
Builder: | Rockwell International, North American Aircraft |
Operations Air Frame and Integration: | Offensive avionics, Boeing Military Airplane; defensive avionics, AIL Division |
Power Plant: | Four General Electric F-101-GE-102 turbofan engine with afterburner |
Thrust: | 30,000-plus pounds (13,500-plus kilograms) with afterburner, per engine |
Length: | 146 feet (44.5 meters) |
Wingspan: | 137 feet (41.8 meters) extended forward, 79 feet (24.1 meters) swept aft |
Height: | 34 feet (10.4 meters) |
Weight: | Empty, approximately 190,000 pounds (86,183 kilograms) |
Maximum Takeoff Weight: | 477,000 pounds (214,650 kilograms) |
Speed: | 900-plus mph (Mach 1.2 at sea level) |
Rotate and Takeoff Speeds: | 210 Gross - 119 Rotate kts / 134 kts Takeoff 390 Gross - 168 kts Rotate / 183 kts Takeoff |
Landing Speeds: | 210 Gross - 145 kts 380 Gross - 195 kts |
Range: | Intercontinental, unrefueled |
Ceiling: | Over 30,000 feet (9,000 meters) |
Crew: | Four (aircraft commander, pilot, offensive systems officer and defensive systems officer) |
Specifications說明 | |
Primary Function:主功能 | Long-range, multi-role, heavy bomber |
Builder: 建造者 | Rockwell International, North American Aircraft |
Operations Air Frame and Integration:綜合推進力 | Offensive avionics, Boeing Military Airplane; defensive avionics, AIL Division |
Power Plant:發動機 | Four General Electric F-101-GE-102 turbofan engine with afterburner |
Thrust:最大爬升高度 | 30,000-plus pounds (13,500-plus kilograms) with afterburner, per engine |
Length:長度 | 146 feet (44.5 meters) |
Wingspan:翼展 | 137 feet (41.8 meters) extended forward, 79 feet (24.1 meters) swept aft |
Height:高度 | 34 feet (10.4 meters) |
Weight:重量 | Empty, approximately 190,000 pounds (86,183 kilograms) |
Maximum Takeoff Weight:最大的起飛酬載重量 | 477,000 pounds (214,650 kilograms) |
Speed: 速度 | 900-plus mph (Mach 1.2 at sea level) |
Rotate and Takeoff Speeds:瞬間最大推進力 | 210 Gross - 119 Rotate kts / 134 kts Takeoff 390 Gross - 168 kts Rotate / 183 kts Takeoff |
Landing Speeds:著陸速度 | 210 Gross - 145 kts 380 Gross - 195 kts |
Range:範圍 | Intercontinental, unrefueled |
Ceiling:作戰範圍 | Over 30,000 feet (9,000 meters) |
Crew:乘員 | Four (aircraft commander, pilot, offensive systems officer and defensive systems officer) |
原文由aesir 於 06-12-23 08:37 PM 發表
B-1B轟炸機是我個人最喜歡的轟炸機之一,而我記得俄國也有一種外觀幾乎與它一模一樣的TU-160超音速戰略轟炸機(西方國家給它的代號是“黑傑克”,據說是抄襲B-1B的設計),不知道兩者之間有何差異? ...
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |