Primary Mission | Starboard Wing | M230 Gun | Port Wing | Rate of Climb | Duration |
Combat (Anti-armor) | 4 Hellfire | 320 rds 30mm | 4 Hellfire | 1450 fpm | 1.8 hours |
Multi-role (Covering force) | 4 Hellfire 19 FFAR * | 1200 rds 30mm | 4 Hellfire 19 FFAR * | 860 fpm | 2.5 hours |
Close-support (Anti-armor) | 8 Hellfire | 1200 rds 30mm | 8 Hellfire | 990 fpm | 2.5 hours |
Ground-support (Airmobile escort) | 38 FFAR * | 1200 rds 30mm | 38 FFAR * | 780 fpm | 2.5 hours |
Specifications | ||
Contractors | Boeing McDonnell Douglas Helicopter Systems(Mesa, AZ) General Electric (Lynn, MA) Martin Marietta (Orlando, FL) | |
Propulsion | Two T700-GE-701Cs | |
Crew | Two | |
AH-64A | AH-64D | |
Length | 58.17 ft (17.73 m) | 58.17 ft (17.73 m) |
Height | 15.24 ft (4.64 m) | 13.30 ft (4.05 m) |
Wing Span | 17.15 ft (5.227 m) | 17.15 ft (5.227 m) |
Primary Mission Gross Weight | 15,075 lb (6838 kg) 11,800 pounds Empty | 16,027 lb (7270 kg) Lot 1 Weight |
Hover In-Ground Effect (MRP) | 15,895 ft (4845 m) [Standard Day] 14,845 ft (4525 m) [Hot Day ISA + 15C] | 14,650 ft (4465 m) [Standard Day] 13,350 ft (4068 m) [Hot Day ISA + 15 C] |
Hover Out-of-Ground Effect (MRP) | 12,685 ft (3866 m) [Sea Level Standard Day] 11,215 ft (3418 m) [Hot Day 2000 ft 70 F (21 C)] | 10,520 ft (3206 m) [Standard Day] 9,050 ft (2759 m) [Hot Day ISA + 15 C] |
Vertical Rate of Climb (MRP) | 2,175 fpm (663 mpm) [Sea Level Standard Day] 2,050 fpm (625 mpm) [Hot Day 2000 ft 70 F (21 C)] | 1,775 fpm (541 mpm) [Sea Level Standard Day] 1,595 fpm (486 mpm) [Hot Day 2000 ft 70 F (21 C)] |
Maximum Rate of Climb (IRP) | 2,915 fpm (889 mpm) [Sea Level Standard Day] 2,890 fpm (881 mpm) [Hot Day 2000 ft 70 F (21 C)] | 2,635 fpm (803 mpm) [Sea Level Standard Day] 2,600 fpm (793 mpm) [Hot Day 2000 ft 70 F (21 C)] |
Maximum Level Flight Speed | 150 kt (279 kph) [Sea Level Standard Day] 153 kt (284 kph) [Hot Day 2000 ft 70 F (21 C)] | 147 kt (273 kph) [Sea Level Standard Day] 149 kt (276 kph) [Hot Day 2000 ft 70 F (21 C)] |
Cruise Speed (MCP) | 150 kt (279 kph) [Sea Level Standard Day] 153 kt (284 kph) [Hot Day 2000 ft 70 F (21 C)] | 147 kt (273 kph) [Sea Level Standard Day] 149 kt (276 kph) [Hot Day 2000 ft 70 F (21 C)] |
Range | 400 km - internal fuel 1,900 km - internal and external fuel | |
Armament | M230 33mm Gun 70mm (2.75 inch) Hydra-70 Folding-Fin Aerial Rockets AGM-114 Hellfire anti-tank missiles AGM-122 Sidearm anti-radar missile AIM-9 Sidewinder Air-to-Air missiles | |
Mission Equipment | Target Acquisition and Designation System / Pilot Night Vision System | |
Reliability | The general objective of aircraft readiness is to achieve 75% Mission Capable. | |
Costs |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |