Specifications | ||||
Primary Function | Fighter/attack | |||
Contractor | Lockheed Aeronautical Systems Co. | |||
Power Plant | Two General Electric F404 engines | |||
Length | 65 feet, 11 inches (20.3 meters) | |||
Height | 12 feet, 5 inches (3.8 meters) | |||
Weight | 52,500 pounds (23,625 kilograms) | |||
Wingspan | 43 feet, 4 inches (13.3 meters) | |||
Speed | High subsonic | |||
Range | Unlimited with air refueling | |||
Armament | Internal weapons carriage Two each of: 2 MK84 2000-pound 2 GBU-10 Paveway II 2 GBU-12 Paveway II 2 GBU-27 Paveway III 2 BLU 109 2 WCMD 2 Mark 61 | |||
Unit Cost $FY98 [Total Program] | $122 million | |||
Crew | One | |||
Date Deployed | 1982 | |||
Inventory As of Sept. 30, 2001 | F-117YF-117PAITAIPAITAIActive Duty44 | 52 | 3 | 3 | 0 | 0 | 0 | Air Force Reserve00 | 0 | 0 | Totals4452 | 3 | 3 |
原文由aesir 於 07-1-25 08:27 PM 發表
請問版主大大,以上的這一則新聞是多久以前的?我的印象中記得這好像是蠻久以前的事了。
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |