Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Function | Tactical fighter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractor | McDonnell Douglas Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Plant | Two Pratt & Whitney F100-PW-100 turbofan engines with afterburners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrust | (C/D models) 25,000 pounds each engine ( 11,250 kilograms). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 63 feet, 9 inches (19.43 meters). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 18 feet, 8 inches (5.69 meters). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wingspan | 42 feet, 10 inches (13.06 meters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1,875 mph (Mach 2.5-plus) at 45,000 ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling | 65,000 feet (19,697 meters). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Takeoff Weight | (C/D models) 68,000 pounds (30,600 kilograms). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 3,450 miles (3,000 nautical miles) ferry range with conformal fuel tanks and three external fuel tanks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament | 1 - M-61A1 20mm multibarrel internal gun, 940 rounds of ammunition 4 - AIM-9L/M Sidewinder and 4 - AIM-7F/M Sparrow missiles, or combination of AIM-9L/M, AIM-7-F/M and AIM-120 missiles. F-15C Weapon Loads
12 CBU-59 (6 with wing tanks) 12 CBU-71 (6 with wing tanks) 12 CBU-87 (6 with wing tanks) 12 CBU-89 (6 with wing tanks) 20 MK-20 (6 with wing tanks)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems | AN/APG-63 X-band pulsed-Doppler radar [Hughes] AN/APG-70 X-band pulsed-Doppler radar [Hughes] [ on F-15E, F-15C/D, F-15A/B MSIP] AN/APX-76 IFF interrogator [Hazeltine] AN/ALQ-135(V) internal countermeasures system AN/ALQ-128 radar warning [Magnavox] suite AN/ALR-56 radar warning receiver (RWR) [Loral] AN/ALE-45 chaff/flare dispensers [Tracor] AN/AVQ-26 Pave Tack AN/AXQ-14 Data Link System LANTIRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | F-15A/C: one. F-15B/D: two. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit cost $FY98 [Total Program] | $43 million. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deployed | July 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production [for USAF] | 360 F-15A/B 408 F-15C 61 F-15D 203 F-15E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Inventory | 275 F-15A/B 410 F-15C/D 203 F-15E Approximately 100 F-15s are in storage @ AMARC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMAI Primary Mission Aircraft Inventory | 45 F-15A/B Air National Guard Air Defense Force 45 F-15A/B Air National Guard 126 F-15C/D Air Combat Command 90 F-15C/D Pacific Air Forces 36 F-15C/D US Air Forces Europe 342 F-15A/C TOTAL 66 F-15E Air Combat Command 18 F-15E Pacific Air Forces 48 F-15E US Air Forces Europe 132 F-15E TOTAL Only combat-coded aircraft and not development/ test, attrition reserve, depot maintenance, or training aircraft. |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |