Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Function | Multirole fighter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Builder | Lockheed Martin Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Plant | F-16C/D: one Pratt and Whitney F100-PW-200/220/229 or one General Electric F110-GE-100/129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrust | F-16C/D, 27,000 pounds(12,150 kilograms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 49 feet, 5 inches (14.8 meters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 16 feet (4.8 meters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wingspan | 32 feet, 8 inches (9.8 meters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1,500 mph (Mach 2 at altitude) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling | Above 50,000 feet (15 kilometers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Takeoff Weight | 37,500 pounds (16,875 kilograms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Radius [F-16C] | 740 nm (1,370 km) w/ 2 2,000-lb bombs + 2 AIM-9 + 1,040 US gal external tanks 340 nm (630 km) w/ 4 2,000-lb bombs + 2 AIM-9 + 340 US gal external tanks 200 nm (370 km) + 2 hr 10 min patrol w/ 2 AIM-7 + 2 AIM-9 + 1,040 US gal external tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Over 2,100 nm (2,425 mi; 3,900 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament | One M-61A1 20mm multibarrel cannon with 500 rounds; external stations can carry up to six air-to-air missiles, conventional air-to-air and air-to-surface munitions and electronic countermeasure pods.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems | AN/APG-66 pulsed-Doppler radar AN/AAQ-13 LANTIRN NAVIGATION POD AN/AAQ-14 LANTIRN/SHARPSHOOTER AN/AAQ-20 PATHFINDER NAVIGATION POD AN/AAS-35 PAVE PENNY LASER SPOT TRACKER POD AN/ASQ-213 HARM TARGETING SYSTEM POD AN/ALQ-119 ECM POD AN/ALQ-131 ECM POD AN/ALQ-178 internal ECM AN/ALQ-184 ECM POD AN/ALR-56M threat warning receiver [F-16C/D Block 50/52] AN/ALR-69 radar warning system (RWR) AN/ALR-74 radar warning system (RWR) [replaces AN/ALR-69] AN/ALE-40 chaff/flare dispenser AN/ALE-47 chaff/flare dispenser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit cost $FY98 [Total Program] | F-16C/D, $26.9 million [final order] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | F-16C: one; F-16D: one or two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deployed | January 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Production [for USAF] |
Final 3 aircraft ordered in FY1998 15 aircraft to be delivered after 01 Jan 99 Final aircraft of 2216 delivered March 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory As of Sept. 30, 2001 | PAITAIActive Duty638735Air National Guard462576Air Force Reserve5970Totals11591381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMAI Primary Mission Aircraft Inventory | 246 Air Combat Command 126 Pacific Air Forces 72 US Air Forces Europe 60 Air Force Reserve 315 Air National Guard 105 Air National Guard Air Defense Force 924 TOTAL Only combat-coded aircraft Excludes development/ test, attrition reserve, depot maintenance, and training aircraft. |
F-16 Rail Stores Loadings | Right Wing | Center | Left Wing | |||||||||||
Rail ID | 9 | 8 | 7 | 7a | 6 | 5R | 5 | 5L | 4 | 3a | 3 | 2 | 1 | |
Defensive Counterair | AMRAAM | AMRAAM | Sidewinder | 370g Tank | 370g Tank | Sidewinder | AMRAAM | AMRAAM | ||||||
Interdiction 1 | AMRAAM | GBU24 | 370g Tank | LANTIRN | 370g Tank | GBU24 | AMRAAM | |||||||
Interdiction 2 | Sidewinder | AGM65 | 370g Tank | ECM Pod | 370g Tank | AGM65 | Sidewinder | |||||||
Suppress Enemy Air Defense | Sidewinder | Harm | 370g Tank | LANTIRN | 370g Tank | Harm | Sidewinder |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |