Specifications(數據) | |
Power Plant | Eight boilers, four shafts, 280,000 total shaft horsepower |
Length, overall | 1052 feet (315.6 meters) |
Flight Deck Width | 252 feet (76.8 meters) |
Beam | 130 feet (39.6 meters) |
Displacement | 82,000 tons (full load) |
Speed | 30+ knots (34.5 miles per hour) |
Aircraft | Approximately 85 |
Crew | Ship's Company: 3,117 - Air Wing 2,480 |
Armament | Sea Sparrow missiles 3 Phalanx CIWS 20mm mounts |
Combat Systems | SPS-43 SPS-48C 3 Mk91 Fire Control SLQ-29 EW WLR- 1 ESM WLR-11 ESM |
Unit Operating Cost Annual Average | ~$120,000,000 [source: [FY1996 VAMOSC] |
Ships(同級航艦) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
John F. Kennedy | CV-67 | Newport News | Mayport | 30 Apr 1964 | 07 Sep 1968 | 2018 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |