Specifications(數據) | |
Builder | |
Power Plant | Integrated Power System (IPS) |
Length | feet |
Beam | feet |
Draft | feet |
Displacement | tons |
Capacity | |
Speed | knots ( mph) |
Crew | Threshold: 150 Objective: 95 [vice traditional = 440] |
Aircraft |
Ships(同級航艦) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
Zumwalt | DD-21 | Bath/Ingalls | 2004 | 2008 | 2049 | |
DD-22 | Bath/Ingalls | 2005 | 2009 | 2050 | ||
DD-23 | Ingalls | 2005 | 2009 | 2050 | ||
DD-24 | Bath | 2005 | 2009 | 2050 | ||
DD-25 | Ingalls | 2006 | 2010 | 2051 | ||
DD-26 | Bath | 2006 | 2010 | 2051 | ||
DD-27 | Ingalls | 2006 | 2010 | 2051 | ||
DD-28 | Bath | 2007 | 2011 | 2052 | ||
DD-29 | Ingalls | 2007 | 2012 | 2052 | ||
DD-30 | Bath | 2007 | 2012 | 2052 | ||
DD-31 | Ingalls | 2008 | 2013 | 2053 | ||
DD-32 | Bath | 2008 | 2013 | 2053 | ||
DD-33 | Ingalls | 2008 | 2013 | 2053 | ||
DD-34 | Bath | 2009 | 2014 | 2054 | ||
DD-35 | Ingalls | 2009 | 2014 | 2054 | ||
DD-36 | Bath | 2009 | 2014 | 2054 | ||
DD-37 | Ingalls | 2010 | 2015 | 2055 |
DD-38 | Bath | 2010 | 2015 | 2055 | ||
DD-39 | Ingalls | 2010 | 2015 | 2055 | ||
DD-40 | Bath | 2011 | 2016 | 2056 | ||
DD-41 | Ingalls | 2011 | 2016 | 2056 | ||
DD-42 | Bath | 2011 | 2016 | 2056 | ||
DD-43 | Ingalls | 2012 | 2017 | 2057 | ||
DD-44 | Bath | 2012 | 2017 | 2057 | ||
DD-45 | Ingalls | 2012 | 2017 | 2057 | ||
DD-46 | Bath | 2013 | 2018 | 2058 | ||
DD-47 | Ingalls | 2013 | 2018 | 2058 | ||
DD-48 | Bath | 2013 | 2018 | 2058 | ||
DD-49 | Ingalls | 2014 | 2019 | 2059 | ||
DD-50 | Bath | 2014 | 2019 | 2059 | ||
DD-51 | Ingalls | 2014 | 2019 | 2059 | ||
DD-52 | Bath | 2015 | 2020 | 2060 | ||
DD-53 | Ingalls | 2015 | 2020 | 2060 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |