Specifications(數據) | |
Displacement | 8,250 tons submerged |
Length | 425 feet |
Beam | 33 feet |
Speed | 25+ knots submerged |
Depth | Greater than 800 feet |
Complement | 143 (approx.) |
Horizontal Tubes | Four Tubes |
Vertical Tubes | 12 Vertical Launch System Tubes |
Special Operations | 2 Dry Deck Shelers 2 SEAL Delivery Vehicle [SDV] |
Unit Operating Cost Annual Average | ~$13,000,000 [source: [FY1996 VAMOSC] |
Ships(同級潛艇) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
Kamehameha | SSN 642 | Mare Island NSY | Pearl Harbor | 01 Aug 1962 | 12 Dec 1965 | |
James K. Polk | SSN 645 | Electric Boat | Norfolk | 01 Nov 1962 | 16 Apr 1966 | 08 Jan 1999 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |