Specifications(數據) | |
Builders | Newport News Shipbuilding Co. General Dynamics Electric Boat Division. |
Power Plant | One S6G reactor one shaft at 35,000 shp Improved Performance Machinery Program Phase I [on 688 Improved] |
Length | 360 feet (109.73 meters) |
Beam | 33 feet (10 meters) |
Displacement | 6,927 tons (6210 metric tons) submerged |
Speed | Official: 20+ knots (23+ miles per hour, 36.8 +kph) Actual: 30-32 knots maximum submerged speed |
Operating Depth | official: "greater than 800 feet" Actual: 950 feet [300 meters] test depth Actual: 1475 feet [450 meters] collapse depth |
Hull | HY-80 Steel |
Crew | 13 Officers, 116 Enlisted Departments Combat Engineering Executive NAVOPS Medical Supply |
Armament | Harpoon and Tomahawk ASM/LAM missiles from VLS tubes MK-48 torpedoes from four 533-mm torpedo tubes (Seawolf has 8) |
Combat Systems | AN/BPS-5 surface search radar AN/BPS-15 A/16 navigation and fire control radar TB-16D passive towed sonar arrays TB-23 passive "thin line" towed array AN/BQG-5D wide aperture flank array AN/BQQ-5D/E low frequency spherical sonar array AN/BQS-15 close range active sonar (for ice detection); MIDAS Mine and Ice Detection Avoidance System SADS-TG active detection sonar Type 2 attack periscope (port) Type 18 search periscope (starboard) AN/BSY-1 (primary computer); UYK-7; UYK-43; UYK-44 WLR-9 Acoustic Intercept Receiver ESM |
Unit Cost | $900 million [1990 prices] |
Unit Operating Cost Annual Average | ~$21,000,000 [source: [FY1996 VAMOSC] |
Ships(同級潛艇) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
Los Angeles | SSN 688 | Newport News | Pearl Harbor | 08 Jan 1971 | 13 Nov 1976 | |
Baton Rouge | SSN-689 | Newport News | [url=http://fas.org/man/dod-101/fac/port/norfolk.htm]Norfolk[/url] | 08 Jan 1971 | 25 Jun 1977 | 13 Jan 1995 |
Philadelphia | SSN 690 | Electric Boat | Groton | 08 Jan 1971 | 25 Jun 1977 | |
Memphis | SSN 691 | Newport News | Groton | 04 Feb 1971 | 17 Dec 1977 | |
Omaha | SSN-692 | Electric Boat | Pearl Harbor | 31 Jan 1971 | 11 Mar 1978 | 05 Oct 1995 |
Cincinnati | SSN-693 | Newport News | Norfolk | 04 Feb 1971 | 10 Jun 1978 | 29 Jul 1996 |
Groton | SSN-694 | Electric Boat | Groton | 31 Jan 1971 | 08 Jul 1978 | 07 Nov 1997 |
Birmingham | SSN-695 | Newport News | Pearl Harbor | 24 Jan 1972 | 16 Dec 1978 | 22 Dec 1997 |
New York City | SSN-696 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 03 Mar 1979 | 30 Apr 1997 |
Indianapolis | SSN 697 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 05 Jan 1980 | 17 Feb 1998 |
Bremerton | SSN 698 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 28 Mar 1981 | ~2001 |
Jacksonville | SSN 699 | Electric Boat | Norfolk | 24 Jan 1972 | 16 May 1981 | ~2001 |
Dallas | SSN 700 | Electric Boat | Groton | 31 Jan 1973 | 26 Jun 1981 | |
La Jolla | SSN 701 | Electric Boat | San Diego | 10 Dec 1973 | 30 Sep 1981 |
Phoenix | SSN-702 | Electric Boat | Norfolk | 31 Oct 1973 | 12 Dec 1981 | 29 Jul 1998 |
Boston | SSN 703 | Electric Boat | Groton | 10 Dec 1973 | 30 Jan 1982 | 18 Jan 1999 |
Baltimore | SSN 704 | Electric Boat | 31 Oct 1973 | 24 Jul 1982 | 10 Jul 1998 | |
City Of Corpus Christi | SSN 705 | Electric Boat | Groton | 31 Oct 1973 | 08 Jan 1983 | |
Albuquerque | SSN 706 | Electric Boat | Groton | 31 Oct 1973 | 21 May 1983 | |
Portsmouth | SSN 707 | Electric Boat | San Diego | 10 Dec 1973 | 01 Oct 1983 | |
Minneapolis-St. Paul | SSN 708 | Electric Boat | Norfolk | 31 Oct 1973 | 10 Mar 1984 | |
Hyman G. Rickover | SSN 709 | Electric Boat | Norfolk | 10 Dec 1973 | 21 Jul 1984 | |
Augusta | SSN 710 | Electric Boat | Groton | 31 Oct 1973 | 19 Jan 1985 | ~2008 |
San Francisco | SSN 711 | Newport News | Pearl Harbor | 01 Aug 1975 | 21 Apr 1984 | |
Atlanta | SSN 712 | Newport News | Norfolk | 01 Aug 1975 | 06 Mar 1982 | 22 Jan 1999 |
Houston | SSN 713 | Newport News | San Diego | 01 Aug 1975 | 25 Sep 1982 | ~2000 |
Norfolk | SSN 714 | Newport News | Norfolk | 20 Feb 1976 | 21 May 1983 | ~2001 |
Buffalo | SSN 715 | Newport News | Pearl Harbor | 23 Feb 1976 | 05 Nov 1983 | |
Salt Lake City | SSN 716 | Newport News | San Diego | 15 Sep 1977 | 12 May 1984 | ~2005 |
Olympia | SSN 717 | Newport News | Pearl Harbor | 15 Sep 1977 | 17 Nov 1984 | ~2006 |
Honolulu | SSN 718 | Newport News | Pearl Harbor | 15 Sep 1977 | 06 Jul 1985 | ~2007 |
Providence | SSN 719 | Electric Boat | Groton | 16 Apr 1977 | 27 Jul 1985 | |
Pittsburgh | SSN 720 | Electric Boat | Groton | 16 Apr 1977 | 23 Nov 1985 | |
Chicago | SSN 721 | Newport News | Pearl Harbor | 13 Aug 1981 | 27 Oct 1986 | |
Key West | SSN 722 | Newport News | Pearl Harbor | 13 Aug 1981 | 12 Sep 1987 | |
Oklahoma City | SSN 723 | Newport News | Norfolk | 13 Aug 1981 | 09 Jul 1988 | |
Louisville | SSN 724 | Electric Boat | Pearl Harbor | 11 Feb 1981 | 08 Nov 1986 | |
Helena | SSN 725 | Electric Boat | Pearl Harbor | 19 Apr 1982 | 11 Jul 1987 | |
Newport News | SSN 750 | Newport News | Norfolk | 19 Apr 1982 | 03 Jun 1989 |
IMPROVED 688 - 688I | ||||||
San Juan | SSN 751 | Electric Boat | Groton | 30 Nov 1982 | 06 Aug 1988 | |
Pasadena | SSN 752 | Electric Boat | Pearl Harbor | 30 Nov 1982 | 11 Feb 1989 | |
Albany | SSN 753 | Newport News | Norfolk | 20 Nov 1983 | 07 Apr 1990 | |
Topeka | SSN 754 | Electric Boat | Pearl Harbor | 28 Nov 1983 | 21 Oct 1989 | |
Miami | SSN 755 | Electric Boat | Groton | 28 Nov 1983 | 30 Jun 1990 | |
Scranton | SSN 756 | Newport News | Norfolk | 26 Nov 1984 | 26 Jan 1991 | |
Alexandria | SSN 757 | Electric Boat | Groton | 26 Nov 1984 | 29 Jun 1991 | |
Asheville | SSN 758 | Newport News | Pearl Harbor | 26 Nov 1984 | 28 Sep 1991 | |
Jefferson City | SSN 759 | Newport News | San Diego | 26 Nov 1984 | 29 Feb 1992 | |
Annapolis | SSN 760 | Electric Boat | Groton | 21 Mar 1986 | 11 Apr 1992 | |
Springfield | SSN 761 | Electric Boat | Groton | 21 Mar 1986 | 09 Jan 1993 | |
Columbus | SSN 762 | Electric Boat | Pearl Harbor | 21 Mar 1986 | 24 Jul 1993 | |
Santa Fe | SSN 763 | Electric Boat | Pearl Harbor | 21 Mar 1986 | 11 Dec 1993 |
Boise | SSN 764 | Newport News | Norfolk | 06 Feb 1987 | 07 Nov 1992 | |
Montpelier | SSN 765 | Newport News | Norfolk | 06 Feb 1987 | 13 Mar 1993 | |
Charlotte | SSN 766 | Newport News | Pearl Harbor | 06 Feb 1987 | 16 Sep 1994 | |
Hampton | SSN 767 | Newport News | Norfolk | 06 Feb 1987 | 16 Nov 1993 | |
Hartford | SSN 768 | Electric Boat | Groton | 30 Jun 1988 | 10 Dec 1994 | |
Toledo | SSN 769 | Newport News | Groton | 10 Jun 1988 | 24 Feb 1995 | |
Tucson | SSN 770 | Newport News | Pearl Harbor | 10 Jun 1988 | 18 Aug 1995 | |
Columbia | SSN 771 | Electric Boat | Pearl Harbor | 14 Dec 1988 | 09 Oct 1995 | |
Greenville | SSN 772 | Newport News | Pearl Harbor | 14 Dec 1988 | 16 Feb 1996 | |
Cheyenne | SSN 773 | Newport News | Norfolk | 28 Nov 1989 | 13 Sep 1996 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |