Specifications(數據) | |
Builders | General Dynamics Electric Boat Division |
Power Plant | One S6W reactor one shaft at with 52,000 shp with pumpjet propulsor Improved Performance Machinery Program Phase II one secondary propulsion submerged motor |
Length | 353 feet (107.6 meters) |
Draft | 35 feet (10.67 meters) |
Beam | 40 feet (12.2 meters) |
Displacement | 7,460 ton surface displacement 9,137 tons submerged displacement |
Speed | Official: 25+ knots (28+ miles per hour, 46.3+ kph) Actual: 35 knots maximum submerged speed Actual: 20 knots tactical ["silent"] speed |
Operating Depth | Official: "greater than 800 feet" Actual: About 1600 feet Jane's Fighting Ships: 2000 feet |
Armament | eight 660-mm torpedo tubes 50 Tomahawk cruise missiles or 50 Harpoon antiship missiles or 50 Mark 48 ADCAP torpedoes or up to 100 mines |
Crew | 12 Officers; 121 Enlisted |
Ships(同級潛艇) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
Seawolf | SSN-21 | Electric Boat | Groton | 09 Jan 1989 | 17 Jul 1997 | 2027 |
Connecticut | SSN-22 | Electric Boat | Groton | 03 May 1991 | 11 Dec 1998 | 2028 |
Jimmy Carter | SSN-23 | Electric Boat | Bangor | 29 Jun 1996 | Dec 2001 | 2031 |
SSN-24 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-25 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-26 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-27 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-28 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-29 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-30 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-31 | [Electric Boat] | [#4 through #12 cancelled in 1992] | ||||
SSN-32 | [Electric Boat] | [#4 through #12 cancelled in 1992] |
SSN-33 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-34 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-35 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-36 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-37 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-38 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-39 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-40 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-41 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-42 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-43 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-44 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-45 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-46 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-47 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-48 | [Electric Boat] | [cancelled -- 29 boats originally planned] | ||||
SSN-49 | [Electric Boat] | [cancelled -- 29 boats originally planned] |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |