Specifications(數據) | |
Displacement | Light Displacement: 5190 tons Full Displacement: 8792 tons Dead Weight: 3602 tons |
Length | Overall Length: 522 ft Waterline Length: 500 ft |
Beam | Extreme Beam: 70 ft Waterline Beam: 70 ft |
Draft | Maximum Navigational Draft: 19 ft Draft Limit: 19 ft |
Speed | 20 knots |
Power Plant | Six diesels, 16,000 brake horsepower, two shafts, Twin Controllable Pitch Screws BOW THRUSTER - Single Screw, Controllable Pitch |
Armament | 4 - three-inch/50-caliber guns Phalanx close-in weapons systems to be fitted |
VEHICLE STOWAGE | 19,000 Square Feet (1,767 Square Meters) lift capacity includes 29 tanks |
Complement | ship's company -- 14 Officers, 210 Enlisted 360-400 troops |
Unit Operating Cost Annual Average | $12,500,000 [source: [FY1996 VAMOSC] |
Ships(同級戰車登陸艦) | ||||||
Name | Number | Builder | Homeport | Ordered | Commissioned | Decommissioned |
Newport | LST-1179 | PNSY | Little Creek | 29 Dec 1964 | 07 Jun 1969 | 01 Oct 1992 |
Manitowac | LST-1180 | PNSY | Little Creek | 29 Dec 1965 | 24 Jan 1970 | 30 Jun 1993 |
Sumter | LST-1181 | PNSY | Little Creek | 29 Dec 1965 | 20 Jun 1970 | 30 Sep 1993 |
Fresno | LST-1182 | NASSCO | San Diego | 15 Jul 1966 | 22 Nov 1969 | 08 Apr 1993 |
Peoria | LST-1183 | NASSCO | San Diego | 15 Jul 1966 | 21 Feb 1970 | 28 Jan 1994 |
Frederick | LST-1184 | NASSCO | Pearl Harbor | 15 Jul 1966 | 11 Apr 1970 | 2004 |
Schenectady | LST-1185 | NASSCO | San Diego | 15 Jul 1966 | 13 Jun 1970 | 15 Dec 1993 |
Cayuga | LST-1186 | NASSCO | San Diego | 15 Jul 1966 | 08 Aug 1970 | 26 Aug 1994 |
Tuscaloosa | LST-1187 | NASSCO | San Diego | 15 Jul 1966 | 24 Oct 1970 | 18 Feb 1994 |
Saginaw | LST-1188 | NASSCO | San Diego | 15 Jul 1966 | 23 Jan 1971 | 28 Jun 1994 |
San Bernardino | LST-1189 | NASSCO | San Diego | 15 Jul 1966 | 27 Mar 1971 | 30 Sep 1995 |
Boulder County | LST-1190 | NASSCO | Little Creek | 15 Jul 1966 | 04 Jun 1971 | 28 Feb 1994 |
Racine | LST-1191 | NASSCO | Long Beach | 15 Jul 1966 | 09 Jul 1971 | 02 Oct 1993 |
Spartanburg County | LST-1192 | NASSCO | Little Creek | 15 Jul 1966 | 01 Sep 1971 | 16 Dec 1994 |
Fairfax County | LST-1193 | NASSCO | Little Creek | 15 Jul 1966 | 16 Oct 1971 | 17 Aug 1994 |
La Moure County | LST-1194 | NASSCO | Little Creek | 15 Jul 1966 | 18 Dec 1971 | 2004 |
Barbour County | LST-1195 | NASSCO | San Diego | 15 Jul 1966 | 12 Feb 1972 | 30 Mar 1992 |
Harlan County | LST-1196 | NASSCO | Little Creek | 15 Jul 1966 | 08 Apr 1972 | 14 Apr 1995 |
Barnstable County | LST-1197 | NASSCO | Little Creek | 15 Jul 1966 | 27 May 1972 | 29 Jun 1994 |
Bristol County | LST-1198 | NASSCO | San Diego | 15 Jul 1966 | 05 Aug 1972 | 29 Jul 1994 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |