練習 排名 | 車號 | 車手 | 車隊所屬 | 最快單圈計時 | 時間差 | 練習圈數 |
1 | 1 | Kimi Räikkönen | Ferrari | 1:15.948 | 26 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:16.216 | 0.268 | 27 |
3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:16.248 | 0.300 | 28 |
4 | 2 | Felipe Massa | Ferrari | 1:16.292 | 0.344 | 26 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:16.653 | 0.705 | 27 |
6 | 4 | Robert Kubica | BMW Sauber | 1:16.834 | 0.886 | 23 |
7 | 5 | Fernando Alonso | Renault | 1:17.498 | 1.550 | 25 |
8 | 17 | Rubens Barrichello | Honda | 1:17.511 | 1.563 | 26 |
9 | 10 | Mark Webber | Red Bull-Renault | 1:17.798 | 1.850 | 23 |
10 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.835 | 1.887 | 26 |
11 | 12 | Timo Glock | Toyota | 1:17.942 | 1.994 | 26 |
12 | 16 | Jenson Button | Honda | 1:18.153 | 2.205 | 26 |
13 | 14 | Sebastien Bourdais | STR-Ferrari | 1:18.245 | 2.297 | 30 |
14 | 3 | Nick Heidfeld | BMW Sauber | 1:18.263 | 2.315 | 13 |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 1:18.274 | 2.326 | 28 |
16 | 11 | Jarno Trulli | Toyota | 1:18.360 | 2.412 | 16 |
17 | 20 | Adrian Sutil | Force India-Ferrari | 1:18.360 | 2.412 | 25 |
18 | 6 | Nelsinho Piquet | Renault | 1:18.955 | 3.007 | 32 |
19 | 15 | Sebastian Vettel | STR-Ferrari | 1:19.176 | 3.228 | 35 |
20 | 9 | David Coulthard | Red Bull-Renault | no time | 3 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |