練習 排名 | 車號 | 車手 | 車隊所屬 | 最快單圈計時 | 時間差 | 練習圈數 |
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:15.140 | 40 | |
2 | 7 | Nico Rosberg | Williams-Toyota | 1:15.533 | 0.393 | 39 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:15.572 | 0.432 | 42 |
4 | 2 | Felipe Massa | Ferrari | 1:15.869 | 0.729 | 37 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:15.881 | 0.741 | 39 |
6 | 4 | Robert Kubica | BMW Sauber | 1:16.296 | 1.156 | 34 |
7 | 5 | Fernando Alonso | Renault | 1:16.310 | 1.170 | 27 |
8 | 16 | Jenson Button | Honda | 1:16.351 | 1.211 | 45 |
9 | 8 | Kazuki Nakajima | Williams-Toyota | 1:16.372 | 1.232 | 40 |
10 | 17 | Rubens Barrichello | Honda | 1:16.418 | 1.278 | 32 |
11 | 3 | Nick Heidfeld | BMW Sauber | 1:16.426 | 1.286 | 44 |
12 | 12 | Timo Glock | Toyota | 1:16.688 | 1.548 | 46 |
13 | 10 | Mark Webber | Red Bull-Renault | 1:17.094 | 1.954 | 39 |
14 | 9 | David Coulthard | Red Bull-Renault | 1:17.131 | 1.991 | 39 |
15 | 6 | Nelsinho Piquet | Renault | 1:17.246 | 2.106 | 35 |
16 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.251 | 2.111 | 33 |
17 | 11 | Jarno Trulli | Toyota | 1:17.379 | 2.239 | 28 |
18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:17.581 | 2.441 | 38 |
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:18.176 | 3.036 | 31 |
20 | 15 | Sebastian Vettel | STR-Ferrari | 1:18.225 | 3.085 | 38 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |