等級 | BAB | 強韌 | 反射 | 意志 | 特殊能力 |
1 | +0 | +0 | +0 | +2 | 僕從+4 |
2 | +1 | +0 | +0 | +3 | 特殊攻擊+1 |
3 | +2 | +1 | +1 | +3 | 魔砲之力+1 |
4 | +3 | +1 | +1 | +4 | 飛跳+1,回春+1 |
5 | +3 | +1 | +1 | +4 | +2角色點數,飛行+1 |
6 | +4 | +2 | +2 | +5 | 魔砲之力+1 |
7 | +5 | +2 | +2 | +5 | 特殊攻擊+1 |
8 | +6/+1 | +2 | +2 | +6 | +1角色點數,回春+1 |
9 | +6/+1 | +3 | +3 | +6 | ˙魔砲之力+1 |
10 | +7/+2 | +3 | +3 | +7 | +2角色點數 |
11 | +8/+3 | +3 | +3 | +7 | 飛翔+1 |
12 | +9/+4 | +4 | +4 | +8 | 特殊攻擊+1 |
13 | +9/+4 | +4 | +4 | +8 | 魔砲之力+1 |
14 | +10/+5 | +4 | +4 | +9 | +1角色點數,回春+1 |
15 | +11/+6/+1 | +5 | +5 | +9 | +3角色點數,魔砲之力+1 |
16 | +12/+7/+2 | +5 | +5 | +10 | 飛翔+1 |
17 | +12/+7/+2 | +5 | +5 | +10 | 特殊攻擊+1 |
18 | +13/+8/+3 | +6 | +6 | +11 | 魔砲之力+1 |
19 | +14/+9/+4 | +6 | +6 | +11 | 特殊攻擊+1 |
20 | +15/+10/+5 | +6 | +6 | +12 | +3角色點數,回春+1 |
歡迎光臨 鐵之狂傲 (https://gamez.com.tw/) |